|
| |||
| Thomas Thaxton Compact Disc #148 Pin #1200045 | Pedigree | ||
| Sex: | M | ||
|
| |||
| Event(s) | |||
| Birth: | 1744 | ||
| Death: | 29 Aug 1824 | ||
|
| |||
| Parents | |||
|
| |||
| Marriage(s) | |||
| Spouse: | Hannah Williamson Disc #148 Pin #1200046 | ||
| Marriage: | |||
|
| |||
| Notes and Sources | |||
| Notes: | None | ||
| Sources: | None | ||
|
| |||
| Submitter | |||
| Roger E KNOWLES 2839 Lincolnshire Dr. Richardson, TX 75082 | |||
|
|
| Submission Search: | 2372902-1229109155304 | |
| URL: | http://r9214.tribalpages.com/tribe/browse?userid=r9214&mmg=8311323441&switch=0&rand=937604096 | |
| CD-ROM: | Pedigree Resource File - Compact Disc #148 | |
| CD-ROM Features: | Pedigree View, Family View, Individual View, Reports, Downloadable GEDCOM files, Notes and Sources. | |
| Order Pedigree Resource File CD-ROMS | ||
No comments:
Post a Comment